Person
Category
Toe Type
Color
Features
Category
Toe Type
Colors
Features
Category
Toe Type
Colors
Features

DESCRIPTION
Combining heritage and innovation, brilliantly. The Dynamic Spine System (DSS) absorbs impact and transfers energy throughout the stride. With clean bar-cleat soles that won’t clog or slow you down. It’s classic, with a shot of cutting edge.

Reviewed by 1 customers
Have an opinion on this product? Share your thoughts. Write your own review.
great work boots
Customer Rating
I wear these boots every day I work on my farm. The boots are very comfortable and even wore good the first day. They offer very good ankle support as well as comfortable sole. I would highly recommend these to any working person.
| USA MEN'S | USA WOMEN'S | EUROPEAN | BRITISH | MEN'S cm | WOMEN'S cm |
| 4 | 34 | 1.5 | 21 | ||
| 4.5 | 34.5 | 2 | 21.5 | ||
| 3.5 | 5 | 35 | 2.5 | 21.5 | 22 |
| 4 | 5.5 | 35.5 | 3 | 22 | 22.5 |
| 4.5 | 6 | 36 | 3.5 | 22.5 | 23 |
| 5 | 6.5 | 37 | 4 | 23 | 23.5 |
| 5.5 | 7 | 37.5 | 4.5 | 23.5 | 24 |
| 6 | 7.5 | 38 | 5 | 24 | 24.5 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 | 25 |
| 7 | 8.5 | 39 | 6 | 25 | 25.5 |
| 7.5 | 9 | 40 | 6.5 | 25.5 | 26 |
| 8 | 9.5 | 41 | 7 | 26 | 26.5 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 | 27 |
| 9 | 10.5 | 42 | 8 | 27 | 27.5 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 | 28 |
| 10 | 12 | 43 | 9 | 28 | 28.5 |
| 10.5 | 44 | 9.5 | 28.5 | ||
| 11 | 44.5 | 10 | 29 | ||
| 11.5 | 45 | 10.5 | 29.5 | ||
| 12 | 46 | 11 | 30 | ||
| 13 | 47 | 12 | 31 | ||
| 14 | 48 | 13 | 32 | ||
| 15 | 49 | 14 | 33 | ||
| 16 | 50 | 15 | 34 |

Choose from the options below.