Person
Category
Toe Type
Color
Features
Category
Toe Type
Colors
Features
Category
Toe Type
Colors
Features

DESCRIPTION

Reviewed by 3 customers
Have an opinion on this product? Share your thoughts. Write your own review.
believe the reviews!
Customer Rating
I bought these based on the reviews, and I'm glad I did!! As reviewed, they were very comfortable right out of the box, warm and fexible. I have gone on several quail hunting trips wearing these boots and also use them as motorcycle boots. Money well spent my friends!!! Oh, and they look super bad-ass & cool too.
Excellent Boot
Customer Rating
These boots are the most comfortable boots ever. I love them and will only wear these from now on. They felt true to size and width.
Great Boots!!
Customer Rating
Man I love these boots. I went on a full day quail hunt, I wore my new boots but took an old pair along because I figured the new boots may need some break in time to be comfortable. Not so! I put these boots on at 5 a.m. and did not take them off until 9:30 p.m.! I have had several pairs of Redwings but this is my first pair of Setters. From now on this will be my brand. Great Boots!
| USA MEN'S | USA WOMEN'S | EUROPEAN | BRITISH | MEN'S cm | WOMEN'S cm |
| 4 | 34 | 1.5 | 21 | ||
| 4.5 | 34.5 | 2 | 21.5 | ||
| 3.5 | 5 | 35 | 2.5 | 21.5 | 22 |
| 4 | 5.5 | 35.5 | 3 | 22 | 22.5 |
| 4.5 | 6 | 36 | 3.5 | 22.5 | 23 |
| 5 | 6.5 | 37 | 4 | 23 | 23.5 |
| 5.5 | 7 | 37.5 | 4.5 | 23.5 | 24 |
| 6 | 7.5 | 38 | 5 | 24 | 24.5 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 | 25 |
| 7 | 8.5 | 39 | 6 | 25 | 25.5 |
| 7.5 | 9 | 40 | 6.5 | 25.5 | 26 |
| 8 | 9.5 | 41 | 7 | 26 | 26.5 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 | 27 |
| 9 | 10.5 | 42 | 8 | 27 | 27.5 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 | 28 |
| 10 | 12 | 43 | 9 | 28 | 28.5 |
| 10.5 | 44 | 9.5 | 28.5 | ||
| 11 | 44.5 | 10 | 29 | ||
| 11.5 | 45 | 10.5 | 29.5 | ||
| 12 | 46 | 11 | 30 | ||
| 13 | 47 | 12 | 31 | ||
| 14 | 48 | 13 | 32 | ||
| 15 | 49 | 14 | 33 | ||
| 16 | 50 | 15 | 34 |

Choose from the options below.